2017 Election Results for Pocahontas County, West Virginia
Roads to Prosperity Amendment | ||||
---|---|---|---|---|
Contest Code: TX | ||||
Candidate | Party | Votes | Percentage | State Total |
For the amendment | 524 | 67.01% | 89,186 | |
Against the amendment | 258 | 32.99% | 33,233 | |
Official | Total Votes: 782 |
2016 Primary Election Results for Pocahontas County, West Virginia
U.S. President Democrat | ||||
Contest Code: AA | ||||
Candidate | Party | Votes | Percentage | State Total |
BERNIE SANDERS | Democrat | 828 | 54.69% | 124,700 |
HILLARY CLINTON | Democrat | 527 | 34.81% | 86,914 |
PAUL T. FARRELL, JR. | Democrat | 88 | 5.81% | 21,694 |
MARTIN J. O’MALLEY | Democrat | 35 | 2.31% | 3,796 |
KEITH JUDD | Democrat | 30 | 1.98% | 4,460 |
ROQUE ROCKY DE LA FUENTE | Democrat | 6 | 0.40% | 975 |
Official | Total Votes: 1,514 |
U.S. President Republican | ||||
Contest Code: AA | ||||
Candidate | Party | Votes | Percentage | State Total |
DONALD J. TRUMP | Republican | 836 | 80.15% | 157,238 |
TED CRUZ | Republican | 75 | 7.19% | 18,301 |
JOHN R. KASICH | Republican | 49 | 4.70% | 13,721 |
BEN CARSON | Republican | 25 | 2.40% | 4,421 |
JEB BUSH | Republican | 19 | 1.82% | 2,305 |
MARCO RUBIO | Republican | 13 | 1.25% | 2,908 |
RAND PAUL | Republican | 11 | 1.05% | 1,798 |
MIKE HUCKABEE | Republican | 9 | 0.86% | 1,780 |
DAVID E. HALL | Republican | 3 | 0.29% | 203 |
CHRIS CHRISTIE | Republican | 2 | 0.19% | 727 |
CARLY FIORINA | Republican | 1 | 0.10% | 659 |
Official | Total Votes: 1,043 |
U.S. House of Representatives — District 3 Democrat | ||||
Contest Code: CA | District Name: 3RD CONGRESSIONAL DISTRICT | |||
Candidate | Party | Votes | Percentage | State Total |
MATT DETCH | Democrat | 1,006 | 100% | 53,703 |
Official | Total Votes: 1,006 |
U.S. House of Representatives — District 3 Republican | ||||
Contest Code: CA | District Name: 3RD CONGRESSIONAL DISTRICT | |||
Candidate | Party | Votes | Percentage | State Total |
EVAN JENKINS | Republican | 664 | 100% | 41,162 |
Official | Total Votes: 664 |
Governor Democrat | ||||
Contest Code: DA | ||||
Candidate | Party | Votes | Percentage | State Total |
JIM JUSTICE | Democrat | 969 | 57.54% | 132,704 |
BOOTH GOODWIN | Democrat | 450 | 26.72% | 65,416 |
JEFF KESSLER | Democrat | 265 | 15.74% | 60,230 |
Official | Total Votes: 1,684 |
Governor Republican | ||||
Contest Code: DA | ||||
Candidate | Party | Votes | Percentage | State Total |
BILL COLE | Republican | 758 | 100% | 161,127 |
Official | Total Votes: 758 |
Secretary of State Democrat | ||||
Contest Code: EA | ||||
Candidate | Party | Votes | Percentage | State Total |
NATALIE TENNANT | Democrat | 1,190 | 76.33% | 192,176 |
PATSY TRECOST | Democrat | 369 | 23.67% | 56,832 |
Official | Total Votes: 1,559 |
Secretary of State Republican | ||||
Contest Code: EA | ||||
Candidate | Party | Votes | Percentage | State Total |
MAC WARNER | Republican | 529 | 67.65% | 105,800 |
BARRY HOLSTEIN | Republican | 253 | 32.35% | 61,271 |
Official | Total Votes: 782 |
Auditor Democrat | ||||
Contest Code: FA | ||||
Candidate | Party | Votes | Percentage | State Total |
JASON PIZATELLA | Democrat | 467 | 36.31% | 73,371 |
MARY ANN CLAYTOR | Democrat | 463 | 36% | 93,790 |
ROBIN RIGHTER | Democrat | 356 | 27.68% | 46,257 |
Official | Total Votes: 1,286 |
Auditor Republican | ||||
Contest Code: FA | ||||
Candidate | Party | Votes | Percentage | State Total |
JOHN “JB” MCCUSKEY | Republican | 709 | 100% | 149,793 |
Official | Total Votes: 709 |
State Treasurer Democrat | ||||
Contest Code: GA | ||||
Candidate | Party | Votes | Percentage | State Total |
JOHN D. PERDUE | Democrat | 1,281 | 100% | 208,203 |
Official | Total Votes: 1,281 |
State Treasurer Republican | ||||
Contest Code: GA | ||||
Candidate | Party | Votes | Percentage | State Total |
LARRY W. FAIRCLOTH | Republican | 392 | 51.04% | 72,741 |
ANN URLING | Republican | 376 | 48.96% | 88,703 |
Official | Total Votes: 768 |
Commissioner of Agriculture Democrat | ||||
Contest Code: HA | ||||
Candidate | Party | Votes | Percentage | State Total |
WALT HELMICK | Democrat | 1,462 | 100% | 194,220 |
Official | Total Votes: 1,462 |
Commissioner of Agriculture Republican | ||||
Contest Code: HA | ||||
Candidate | Party | Votes | Percentage | State Total |
KENT LEONHARDT | Republican | 673 | 100% | 147,782 |
Official | Total Votes: 673 |
Attorney General Democrat | ||||
Contest Code: IA | ||||
Candidate | Party | Votes | Percentage | State Total |
DOUG REYNOLDS | Democrat | 1,058 | 100% | 187,786 |
Official | Total Votes: 1,058 |
Attorney General Republican | ||||
Contest Code: IA | ||||
Candidate | Party | Votes | Percentage | State Total |
PATRICK MORRISEY | Republican | 744 | 100% | 157,369 |
Official | Total Votes: 744 |
Justice of the Supreme Court of Appeals Non Partisan | ||||
Contest Code: JA | ||||
Candidate | Party | Votes | Percentage | State Total |
DARRELL V. MCGRAW, JR. | Non Partisan | 816 | 35.81% | 94,538 |
BETH WALKER | Non Partisan | 779 | 34.18% | 162,245 |
WILLIAM R. “BILL” WOOTON | Non Partisan | 430 | 18.87% | 84,641 |
BRENT BENJAMIN | Non Partisan | 159 | 6.98% | 51,064 |
WAYNE KING | Non Partisan | 95 | 4.17% | 17,054 |
Official | Total Votes: 2,279 |
State Senate — District 11 Democrat | ||||
Contest Code: KA | District Name: 11TH SENATORIAL DISTRICT | |||
Candidate | Party | Votes | Percentage | State Total |
DENISE CAMPBELL | Democrat | 1,464 | 100% | 12,834 |
Official | Total Votes: 1,464 |
State Senate — District 11 Republican | ||||
Contest Code: KA | District Name: 11th Senatorial District | |||
Candidate | Party | Votes | Percentage | State Total |
GREG BOSO | Republican | 723 | 100% | 10,349 |
Official | Total Votes: 723 |
House of Delegates — District 43 Democrat | ||||
Contest Code: LA | District Name: 43rd Delegate District | |||
Candidate | Party | Votes | Percentage | State Total |
BILL HARTMAN | Democrat | 977 | 41.68% | 3,695 |
MARGARET KERR BECKWITH | Democrat | 494 | 21.08% | 1,545 |
JONATHAN B. KYLE | Democrat | 471 | 20.09% | 2,633 |
PHIL ISNER | Democrat | 402 | 17.15% | 2,647 |
Official | Total Votes: 2,344 |
House of Delegates — District 43 Republican | ||||
Contest Code: LA | District Name: 43RD DELEGATE DISTRICT | |||
Candidate | Party | Votes | Percentage | State Total |
CLAYTON D. MOORE | Republican | 633 | 65.12% | 2,254 |
PHILLIPS BRUCE KOLSUN | Republican | 339 | 34.88% | 1,737 |
Official | Total Votes: 972 |
Circuit Judge — District 11 — Division 1 Non Partisan | ||||
Contest Code: MA | District Name: 11TH JUDICIAL CIRCUIT – 1ST DIVISION – Division 1 | |||
Candidate | Party | Votes | Percentage | State Total |
ROBERT E. RICHARDSON | Non Partisan | 1,338 | 53.61% | 6,240 |
STEVE HUNTER | Non Partisan | 771 | 30.89% | 3,468 |
BRITT LUDWIG | Non Partisan | 387 | 15.50% | 2,043 |
Official | Total Votes: 2,496 |
Circuit Judge — District 11 — Division 2 Non Partisan | ||||
Contest Code: MA | District Name: 11th Judicial Circuit – 2nd Division – Division 2 | |||
Candidate | Party | Votes | Percentage | State Total |
JENNIFER P. DENT | Non Partisan | 1,177 | 46.86% | 6,088 |
FRED JOHN GIGGENBACH, JR. | Non Partisan | 952 | 37.90% | 3,066 |
JEFFREY S. RODGERS | Non Partisan | 383 | 15.25% | 2,849 |
Official | Total Votes: 2,512 |
Family Court Judge — District 27 — Division 1 Non Partisan | ||||
Contest Code: NA | District Name: 27th Family Court Circuit – 1st Division – Division 1 | |||
Candidate | Party | Votes | Percentage | State Total |
JOYCE H. MORTON | Non Partisan | 1,777 | 100% | 3,692 |
Official | Total Votes: 1,777 |
Delegate to Republican National Convention — At Large Republican |
||||
Contest Code: QA | ||||
Candidate | Party | Votes | Percentage | State Total |
JOE HARPER | Republican | 445 | 3.13% | 67,743 |
DIANA BARTLEY | Republican | 365 | 2.57% | 70,605 |
KRISTI A. BEDDOW | Republican | 352 | 2.48% | 67,544 |
DONNA J. BOLEY | Republican | 345 | 2.43% | 71,695 |
CRAIG WILLIAM EVANS | Republican | 342 | 2.41% | 64,587 |
BRIAN CASTO | Republican | 341 | 2.40% | 65,702 |
VICKI DUNN-MARSHALL | Republican | 337 | 2.37% | 68,009 |
GREGORY BALDT | Republican | 327 | 2.30% | 67,745 |
ANNE BROCKUS DANDELET | Republican | 319 | 2.24% | 66,746 |
EDWARD R. BURGESS | Republican | 317 | 2.23% | 63,629 |
KEVIN HONAKER | Republican | 313 | 2.20% | 63,911 |
STEPHANIE ABRAMOWITZ | Republican | 306 | 2.15% | 70,225 |
KRISTI JEFFREY | Republican | 303 | 2.13% | 62,570 |
DAN HILL | Republican | 295 | 2.07% | 62,227 |
JUSTIN FISHER | Republican | 290 | 2.04% | 61,405 |
STEPHEN MCELROY | Republican | 287 | 2.02% | 56,536 |
JOHN R. RAESE | Republican | 270 | 1.90% | 49,688 |
T. AARON METZ | Republican | 262 | 1.84% | 54,033 |
TYLER JORDON | Republican | 258 | 1.81% | 54,341 |
ANNE LIEBERMAN | Republican | 250 | 1.76% | 53,175 |
CHRISTOPHER MAY | Republican | 238 | 1.67% | 48,565 |
SETH S. GASKINS | Republican | 231 | 1.62% | 56,589 |
THORNEY LIEBERMAN | Republican | 230 | 1.62% | 47,753 |
TERRIE MORGAN | Republican | 167 | 1.17% | 5,881 |
CALEB A. TURNER | Republican | 165 | 1.16% | 34,243 |
GREG THOMAS | Republican | 158 | 1.11% | 32,368 |
JEREMY DONALD BAUSERMAN | Republican | 141 | 0.99% | 12,490 |
E. VIRGINIA ROCKWELL | Republican | 140 | 0.98% | 23,360 |
SCOTT SIMMS | Republican | 139 | 0.98% | 25,230 |
MICHAEL K. SNELLING | Republican | 137 | 0.96% | 30,794 |
JARED A. PAGE | Republican | 137 | 0.96% | 25,553 |
DOUG MCKINNEY | Republican | 132 | 0.93% | 15,013 |
ELIZABETH “BETH” THAXTON | Republican | 130 | 0.91% | 26,818 |
BILL PHILLIPS | Republican | 120 | 0.84% | 7,452 |
MARK E. SNAPP | Republican | 119 | 0.84% | 23,963 |
TERESA M. MILLER | Republican | 119 | 0.84% | 13,417 |
CAROLYN D. SHARP | Republican | 93 | 0.65% | 11,636 |
JENNY PHILLIPS | Republican | 86 | 0.60% | 7,196 |
CHARLES FARLEY | Republican | 85 | 0.60% | 5,718 |
SUE MCKINNEY | Republican | 83 | 0.58% | 8,101 |
JOHNNY GEORGE WALKER III | Republican | 83 | 0.58% | 5,959 |
SANDRA HALL | Republican | 81 | 0.57% | 8,102 |
TOM BELL | Republican | 79 | 0.56% | 7,506 |
MELISSA S. WAYBRIGHT | Republican | 72 | 0.51% | 4,889 |
JEFF HOEFLICH-NICKELS | Republican | 71 | 0.50% | 6,151 |
BETH H. LARUSSO | Republican | 70 | 0.49% | 6,380 |
MELANIE DOWDY | Republican | 68 | 0.48% | 5,486 |
JON C. COOPER | Republican | 67 | 0.47% | 6,843 |
NED H. SAWYERS | Republican | 65 | 0.46% | 4,371 |
WILLIAM T. “BILL” BRIGHT | Republican | 65 | 0.46% | 10,842 |
CHARLES E. MCCARTY | Republican | 65 | 0.46% | 4,864 |
MINNIE ESTEP | Republican | 62 | 0.44% | 5,733 |
JAMES KLINE III | Republican | 62 | 0.44% | 4,684 |
DEWAYNE ANNIS | Republican | 62 | 0.44% | 4,794 |
JAMES A. VARNER SR. | Republican | 58 | 0.41% | 4,214 |
STEVEN BRETT OFFUTT | Republican | 58 | 0.41% | 4,864 |
STEVEN D. TRACEY | Republican | 58 | 0.41% | 3,518 |
DANNY WRIGHT | Republican | 56 | 0.39% | 4,955 |
KATHY LOU JUDGE | Republican | 52 | 0.37% | 4,116 |
DENVER TUCKER | Republican | 51 | 0.36% | 4,782 |
ELGINE MCARDLE | Republican | 51 | 0.36% | 5,530 |
LINDA NICHOLS-MCCARTY | Republican | 50 | 0.35% | 4,638 |
JOE V. FUNDERBURK | Republican | 49 | 0.34% | 4,510 |
JEFFREY D. VANVOLKENBURG | Republican | 48 | 0.34% | 4,215 |
ROBERT GORDON JUDGE | Republican | 44 | 0.31% | 3,481 |
MITCH B. CARMICHAEL | Republican | 43 | 0.30% | 16,128 |
DAN CASTO | Republican | 42 | 0.30% | 9,053 |
LEE DEAN | Republican | 41 | 0.29% | 12,748 |
MAC WARNER | Republican | 41 | 0.29% | 10,928 |
DAVID W. MCCAULEY | Republican | 40 | 0.28% | 6,992 |
RICK BARNETT | Republican | 40 | 0.28% | 13,605 |
PATRICK MORRISEY | Republican | 40 | 0.28% | 16,695 |
KEATON R. COOPER | Republican | 40 | 0.28% | 6,185 |
JOHN R. BSHARAH | Republican | 39 | 0.27% | 8,293 |
CATHERINE L. HALLORAN | Republican | 39 | 0.27% | 8,771 |
AUSTIN HAYNES | Republican | 39 | 0.27% | 12,023 |
DANIEL BELCHER | Republican | 39 | 0.27% | 4,644 |
KATRINA (TINA) LEWIS | Republican | 39 | 0.27% | 9,998 |
DUANE BORCHERS, SR. | Republican | 39 | 0.27% | 5,997 |
STUART ADKINS | Republican | 39 | 0.27% | 13,668 |
STACEY HALLORAN | Republican | 38 | 0.27% | 8,754 |
CRESCENT GALLAGHER | Republican | 37 | 0.26% | 8,003 |
PAUL F. HARTLING | Republican | 37 | 0.26% | 10,991 |
JANE WARNER | Republican | 36 | 0.25% | 9,423 |
BOB ADAMS | Republican | 36 | 0.25% | 15,188 |
MICHAEL “MIKE” FOLK | Republican | 36 | 0.25% | 14,514 |
ASHLEY KRISTEN REED | Republican | 36 | 0.25% | 6,047 |
DOUG BURKHAMMER | Republican | 36 | 0.25% | 6,633 |
TOM O’NEILL | Republican | 35 | 0.25% | 6,448 |
MYSTY D. UNDERWOOD | Republican | 35 | 0.25% | 5,185 |
TONI DICHIACCHIO | Republican | 33 | 0.23% | 9,895 |
SUSIE AZEVEDO | Republican | 33 | 0.23% | 12,816 |
JOHN R. HOLLAND | Republican | 33 | 0.23% | 8,992 |
KEVIN MACE | Republican | 33 | 0.23% | 4,255 |
KURT HOFFMAN | Republican | 33 | 0.23% | 8,408 |
NANCY CAMPBELL | Republican | 33 | 0.23% | 9,298 |
LINDA J. HARTLING | Republican | 32 | 0.23% | 10,444 |
DONNA L. HOLSTINE | Republican | 32 | 0.23% | 9,380 |
SARAH COLEMAN-MABES | Republican | 32 | 0.23% | 11,584 |
JESSICA MYERS HAYES | Republican | 32 | 0.23% | 5,383 |
DAVID BENDER | Republican | 31 | 0.22% | 4,557 |
DAVID MICHAEL ADKINS | Republican | 31 | 0.22% | 8,496 |
JAMES KELLEY | Republican | 31 | 0.22% | 3,678 |
GAIL A. WICKSTROM | Republican | 31 | 0.22% | 3,350 |
JOYCE WARNER | Republican | 30 | 0.21% | 8,359 |
MATTHEW DONNELLY | Republican | 30 | 0.21% | 12,149 |
BRENDAN D. BYRNE | Republican | 30 | 0.21% | 12,294 |
BARBARA KAY BARNETT | Republican | 30 | 0.21% | 11,817 |
MATTHEW ROHRBACH | Republican | 30 | 0.21% | 10,172 |
KAITLYNN CRITCHFIELD | Republican | 29 | 0.20% | 7,988 |
MARK A. SADD | Republican | 29 | 0.20% | 8,417 |
ANDY MCKENZIE | Republican | 29 | 0.20% | 12,842 |
ANTHONY FITZGERALD | Republican | 29 | 0.20% | 4,421 |
ROBERT L. CAMPBELL | Republican | 29 | 0.20% | 7,441 |
KATHERINE MCCORMICK | Republican | 28 | 0.20% | 5,889 |
BRAD FARHA | Republican | 28 | 0.20% | 4,898 |
BRUCE A. KOLSUN | Republican | 28 | 0.20% | 5,039 |
JULIEN AKLEI | Republican | 28 | 0.20% | 3,917 |
GEORGE JOHNSON | Republican | 28 | 0.20% | 5,361 |
TAMMY D. PHILLIPS | Republican | 27 | 0.19% | 9,403 |
TAMARA CLINE | Republican | 26 | 0.18% | 12,581 |
NELLIE ESQUE | Republican | 26 | 0.18% | 10,711 |
KAREN S EVANS | Republican | 26 | 0.18% | 9,567 |
GEOFF FOSTER | Republican | 26 | 0.18% | 11,670 |
ALEX X. MOONEY | Republican | 25 | 0.18% | 14,495 |
JOHN OVERINGTON | Republican | 25 | 0.18% | 8,952 |
MARK CARTER | Republican | 25 | 0.18% | 6,842 |
MAX A. GOLD | Republican | 24 | 0.17% | 4,136 |
LAURA HAYES-SHIFFLETT | Republican | 24 | 0.17% | 11,697 |
GEOFFREY S SAUNDERS | Republican | 24 | 0.17% | 4,796 |
FRED H. JOSEPH | Republican | 24 | 0.17% | 9,149 |
CALEB GIBSON | Republican | 24 | 0.17% | 6,007 |
RONALD REAGAN FOSTER | Republican | 23 | 0.16% | 9,178 |
DALE ANDERSON II | Republican | 23 | 0.16% | 5,812 |
JAY TAYLOR | Republican | 22 | 0.15% | 5,210 |
CHARLIE F. SPENCER | Republican | 22 | 0.15% | 6,747 |
HEATHER HAUGHT | Republican | 22 | 0.15% | 6,585 |
NANCY REAGAN FOSTER | Republican | 22 | 0.15% | 9,176 |
ROBERT STEPTOE | Republican | 21 | 0.15% | 8,721 |
RAINER KISSEL | Republican | 21 | 0.15% | 9,434 |
EDWARD ROLLINS, JR. | Republican | 21 | 0.15% | 7,659 |
ASHLEY N. DEEM | Republican | 21 | 0.15% | 7,280 |
KYLE LONG | Republican | 21 | 0.15% | 3,107 |
JASON SWAGER | Republican | 20 | 0.14% | 6,321 |
ELLIOTT A. KLETTER | Republican | 20 | 0.14% | 6,721 |
JACQUES WILLIAMS | Republican | 20 | 0.14% | 4,832 |
TOM CROUSER | Republican | 20 | 0.14% | 6,934 |
MARSHALL G. MANN | Republican | 20 | 0.14% | 6,091 |
BENJAMIN L. BAILEY | Republican | 20 | 0.14% | 8,362 |
JONPAUL KESSINGER | Republican | 19 | 0.13% | 4,431 |
THOMAS PAUL HARTMAN, II | Republican | 19 | 0.13% | 3,445 |
LAURA WAKIM CHAPMAN | Republican | 19 | 0.13% | 8,560 |
SHANE WILSON | Republican | 19 | 0.13% | 3,798 |
DAVID FISHER | Republican | 19 | 0.13% | 4,298 |
BRADLEY A. WALKER | Republican | 19 | 0.13% | 5,788 |
MICHAEL IHLE | Republican | 19 | 0.13% | 3,847 |
ALAN R. WESTFALL | Republican | 18 | 0.13% | 3,609 |
RAYMOND CAMPBELL | Republican | 18 | 0.13% | 5,016 |
ALVIN H. MOSS | Republican | 18 | 0.13% | 4,417 |
MICHAEL KEATON | Republican | 18 | 0.13% | 7,840 |
ELIZABETH DEVIESE | Republican | 18 | 0.13% | 6,468 |
DANNY BLAIR | Republican | 18 | 0.13% | 7,979 |
SUZETTE RAINES | Republican | 18 | 0.13% | 4,850 |
WHITNEY E. WILSON | Republican | 17 | 0.12% | 5,215 |
KATHIE HESS CROUSE | Republican | 17 | 0.12% | 6,772 |
DANNY STRICKLEN | Republican | 17 | 0.12% | 4,712 |
SHARON MOREHEAD TURCIC | Republican | 17 | 0.12% | 4,212 |
PETER M. TURCIC | Republican | 16 | 0.11% | 3,558 |
CHARLES JOSHUA HAGEBOECK | Republican | 16 | 0.11% | 4,459 |
ANTHONY WINKLE | Republican | 16 | 0.11% | 6,144 |
MARY ELISABETH ECKERSON | Republican | 16 | 0.11% | 6,152 |
JOANNA “JOIE” JOHNSTON | Republican | 16 | 0.11% | 4,705 |
BOB MURTO | Republican | 16 | 0.11% | 5,501 |
BRIAN S. LONG | Republican | 16 | 0.11% | 5,994 |
MICHAEL WHALEN | Republican | 16 | 0.11% | 3,671 |
JOHN S. BRESLAND | Republican | 16 | 0.11% | 7,455 |
KEVIN SCOTT POE | Republican | 16 | 0.11% | 6,877 |
BOB MILLER, JR. | Republican | 15 | 0.11% | 6,669 |
SEAN MICHAEL ROGERS | Republican | 15 | 0.11% | 4,105 |
STEVE WESTFALL | Republican | 15 | 0.11% | 5,392 |
TODD METZGAR | Republican | 15 | 0.11% | 4,031 |
CAROLYN STRICKLEN | Republican | 15 | 0.11% | 5,186 |
TALLY RANELS REED | Republican | 15 | 0.11% | 4,295 |
ISABEL SIMON | Republican | 14 | 0.10% | 3,631 |
LARRY PACK | Republican | 14 | 0.10% | 5,243 |
MONROE P. WARNER, JR. | Republican | 14 | 0.10% | 3,604 |
JARRED ALEXANDER CANNON | Republican | 14 | 0.10% | 4,918 |
DREW M. CONSTABLE | Republican | 14 | 0.10% | 5,284 |
THOMAS L. JARRELL | Republican | 14 | 0.10% | 7,286 |
RANDY PECK | Republican | 14 | 0.10% | 4,287 |
KIT FORBES-WELLFORD | Republican | 13 | 0.09% | 4,577 |
JUSTIN E QUINN | Republican | 12 | 0.08% | 2,214 |
VERONICA LEWIS | Republican | 12 | 0.08% | 3,992 |
DARYL E. COWLES | Republican | 12 | 0.08% | 6,245 |
BRITTANY HAMRICK | Republican | 12 | 0.08% | 6,306 |
SARA SNYDER GEIS | Republican | 12 | 0.08% | 4,320 |
ZACHARY JENKINS | Republican | 12 | 0.08% | 3,937 |
ANDREW G. ANDERSON | Republican | 12 | 0.08% | 5,775 |
BETH ANN SCHMIDT | Republican | 11 | 0.08% | 5,434 |
IAN DOUGLAS SULLIVAN | Republican | 11 | 0.08% | 2,858 |
CHERYL HINCHMAN WYATT | Republican | 11 | 0.08% | 5,009 |
ANGEL R. MOORE | Republican | 11 | 0.08% | 5,225 |
MICHEL G. MOFFATT | Republican | 11 | 0.08% | 4,209 |
DALLAS K. THACKER | Republican | 11 | 0.08% | 5,290 |
ETHAN GIBSON | Republican | 10 | 0.07% | 4,458 |
JAMES FUERHOFF | Republican | 10 | 0.07% | 4,198 |
TONY CLAY | Republican | 10 | 0.07% | 5,080 |
MATTHEW D MOSHER | Republican | 9 | 0.06% | 6,089 |
LIAM C. CASEY | Republican | 9 | 0.06% | 7,304 |
THOMAS PHILLIPS | Republican | 9 | 0.06% | 5,168 |
GAGE RECKART | Republican | 8 | 0.06% | 3,030 |
JACK HEFESTAY | Republican | 8 | 0.06% | 3,204 |
CALA ANN CLAY | Republican | 8 | 0.06% | 4,828 |
DARREN SHEARLOCK | Republican | 8 | 0.06% | 2,223 |
MORGAN PRATT | Republican | 8 | 0.06% | 4,092 |
HAILEIGH N. JOHNSON | Republican | 7 | 0.05% | 5,323 |
BRENDA MILLER-MANN | Republican | 7 | 0.05% | 5,348 |
ABIGAIL C. REEVES | Republican | 7 | 0.05% | 5,824 |
ANGELA ADAMS | Republican | 6 | 0.04% | 7,102 |
JEREMIAH PARLOCK | Republican | 5 | 0.04% | 3,425 |
Official | Total Votes: 14,220 |
Delegate to Republican National Convention — Congressional District — District 3 Republican |
||||
Contest Code: QD | District Name: 3RD CONGRESSIONAL DISTRICT | |||
Candidate | Party | Votes | Percentage | State Total |
KAREN G. MCCOY | Republican | 404 | 20.91% | 3,702 |
RAY CANTERBURY | Republican | 214 | 11.08% | 10,278 |
SUE T. SPICER | Republican | 169 | 8.75% | 4,278 |
JOHN MCCUTCHEON | Republican | 157 | 8.13% | 5,114 |
LORETTA BORCHERS | Republican | 98 | 5.07% | 5,516 |
DEWITT SHANK | Republican | 65 | 3.36% | 1,169 |
LACEY WHITE | Republican | 65 | 3.36% | 1,521 |
JOSHUA NELSON | Republican | 64 | 3.31% | 5,210 |
JANE MERLE SHANK | Republican | 62 | 3.21% | 1,201 |
MICHAEL J. BAISDEN | Republican | 60 | 3.11% | 6,629 |
JORDAN HILL | Republican | 59 | 3.05% | 2,622 |
GARRETT EDWARD COLE | Republican | 56 | 2.90% | 4,206 |
MARK R MAYNARD | Republican | 52 | 2.69% | 6,293 |
PAUL HERSHBERGER | Republican | 40 | 2.07% | 2,878 |
MARTY GEARHEART | Republican | 39 | 2.02% | 3,666 |
GARY C. LILLY | Republican | 36 | 1.86% | 2,401 |
SUSAN ADKINS | Republican | 36 | 1.86% | 2,988 |
JIM MURDOCK JR. | Republican | 31 | 1.60% | 2,243 |
CHRISTOPHER L. SLAUGHTER | Republican | 26 | 1.35% | 897 |
LINDA MARIE MCCARTHY | Republican | 24 | 1.24% | 2,355 |
MATT PINSON | Republican | 24 | 1.24% | 5,048 |
RIKIN SHAH | Republican | 23 | 1.19% | 1,108 |
JOYCE W. HOLLAND | Republican | 19 | 0.98% | 1,128 |
CAROL MILLER | Republican | 19 | 0.98% | 3,579 |
DONNA LOU GOSNEY | Republican | 17 | 0.88% | 1,318 |
GARY L. JOHNGRASS | Republican | 13 | 0.67% | 3,281 |
ROMEY LINDELL NELSON | Republican | 12 | 0.62% | 1,429 |
MITCHELL LAWHORN | Republican | 10 | 0.52% | 1,561 |
DAVID RICHARD TYSON | Republican | 9 | 0.47% | 1,336 |
TAYLOR M. STEPHENSON | Republican | 8 | 0.41% | 922 |
EDDIE STAMPER JR. | Republican | 7 | 0.36% | 810 |
ZANE LAWHORN | Republican | 5 | 0.26% | 1,947 |
MIKE ANKROM | Republican | 5 | 0.26% | 995 |
GRANT T. IMES | Republican | 4 | 0.21% | 635 |
Official | Total Votes: 1,932 |
County Clerk Democrat | ||||
Contest Code: CC | District Name: 38TH COUNTYWIDE | |||
Candidate | Party | Votes | Percentage | State Total |
MELISSA (MISSY) BENNETT | Democrat | 1,480 | 100% | 1,480 |
Official | Total Votes: 1,480 |
County Commission/County Council Democrat | ||||
Contest Code: PD | District Name: 38TH COUNTYWIDE | |||
Candidate | Party | Votes | Percentage | State Total |
JESSE A GROSECLOSE | Democrat | 963 | 56.22% | 963 |
BEN WILFONG | Democrat | 489 | 28.55% | 489 |
JO DEBRA GALFORD GANDEE | Democrat | 261 | 15.24% | 261 |
Official | Total Votes: 1,713 |
County Commission/County Council Republican | ||||
Contest Code: PD | District Name: 38TH COUNTYWIDE | |||
Candidate | Party | Votes | Percentage | State Total |
JAMIE WALKER | Republican | 772 | 100% | 772 |
Official | Total Votes: 772 |
Prosecuting Attorney Democrat | ||||
Contest Code: PH | District Name: 38TH COUNTYWIDE | |||
Candidate | Party | Votes | Percentage | State Total |
EUGENE SIMMONS | Democrat | 1,037 | 63.85% | 1,037 |
BOB MARTIN | Democrat | 587 | 36.15% | 587 |
Official | Total Votes: 1,624 |
Sheriff Democrat | ||||
Contest Code: PJ | District Name: 38TH COUNTYWIDE | |||
Candidate | Party | Votes | Percentage | State Total |
TROY MCCOY | Democrat | 984 | 60.07% | 984 |
JERRY DALE | Democrat | 654 | 39.93% | 654 |
Official | Total Votes: 1,638 |
Sheriff Republican | ||||
Contest Code: PJ | District Name: 38TH COUNTYWIDE | |||
Candidate | Party | Votes | Percentage | State Total |
JEFF BARLOW | Republican | 837 | 83.04% | 837 |
DAVID M WARNER | Republican | 171 | 16.96% | 171 |
Official | Total Votes: 1,008 |
Assessor Democrat | ||||
Contest Code: PL | District Name: 38TH COUNTYWIDE | |||
Candidate | Party | Votes | Percentage | State Total |
TOM LANE | Democrat | 1,317 | 80.55% | 1,317 |
HARVEY GALFORD | Democrat | 318 | 19.45% | 318 |
Official | Total Votes: 1,635 |
Magistrate Non Partisan | ||||
Contest Code: PN | District Name: 38th Countywide – Division 1 | |||
Candidate | Party | Votes | Percentage | State Total |
CYNTHIA D. BROCE-KELLEY | Non Partisan | 1,643 | 63.83% | 1,643 |
